Classify a relation and state its domain and range
The relation \(T\) is represented by the following data
| \(p\) | \(q\) |
|---|---|
| \(0\) | \(0\) |
| \(4\) | \(-1\) |
| \(1\) | \(2\) |
| \(2\) | \(-4\) |
The co-domain is \(\mathbb{R}\)
The relation \(T\) is represented by the following data
| \(p\) | \(q\) |
|---|---|
| \(0\) | \(0\) |
| \(4\) | \(-1\) |
| \(1\) | \(2\) |
| \(2\) | \(-4\) |
The co-domain is \(\mathbb{R}\)